Key Figures in Summary
Income statement
Income statement in EUR million | 31.12.2021 | 31.12.2020 |
---|---|---|
Net interest result | 47.0 | 104.7 |
Net fee and commission result | -18.8 | -18.4 |
Net trading result | 2.1 | 3.2 |
Total other operating expenses/income | 20.9 | -17.2 |
General administrative expenses | -106.2 | -125,0 |
Results from financial assets and shareholdings | 49.4 | 21.9 |
Results prior to risk provisioning | -5.6 | -30.8 |
Loan loss provisions | 7.5 | 29.1 |
Results before taxes | 1.9 | -1.7 |
Taxes | -0.2 | -0.2 |
Net result for the year | 1.7 | -1.9 |
Administrative expenses
Balance sheet
Balance sheet in EUR billion | 31.12.2021 | 31.12.2020 |
---|---|---|
Total assets | 24.2 | 32.2 |
Business volume | 25.7 | 34.1 |
Lending business | 9.7 | 12.3 |
Trading assets | 6.8 | 11.9 |
Equity | 0.7 | 0.7 |
Total Assets
Wind up
Winding-up | 31.12.2021 | 31.12.2020 |
---|---|---|
Banking book | ||
Notional value (before FX effect) in EUR billion | 10.6 | 12.7 |
Winding-up activities (compared with previous year-end) in EUR billion | -2.1 | -2.2 |
Winding-up activities (compared with previous year-end) in % | -16.5 | -14.7 |
Trading portfolio | ||
Notional value (before FX effect) in EUR billion | 65.5 | 94.6 |
Winding-up activities (compared with previous year-end) in EUR billion | -29.1 | -42.2 |
Winding-up activities (compared with previous year-end) in % | -30.8 | -30.9 |
Banking book and trading portfolio
Annual Report 2021
Contact Press
Cosima Rauner
Public Relations
Tel.: +49 211 91345 790
E-Mail: cosima.rauner@aa1.de
or presse@aa1.de