EAA debt issuance programme
The following table shows the final terms of the EAA’s issuance programme. The bonds are sorted by their WKN symbol. For more information, click the respective bond.
WKN | ISIN | Currency | Volume | Issue | Maturity |
---|---|---|---|---|---|
EAA06D | DE000EAA06D8 | EUR | 500.000.000 | 02/01/2024 | 02/01/2027 |
EAA06C | XS2708368365 | USD | 500.000.000 | 10/26/2023 | 10/26/2026 |
EAA06B | DE000EAA06B2 | EUR | 500.000.000 | 06/20/2023 | 06/22/2026 |
EAA06A | XS2587133971 | USD | 500.000.000 | 02/17/2023 | 02/17/2026 |
EAA0TX | XS1511645449 | USD | 1.250.000.000 | 11/02/2016 | 10/30/2019 |
EAA0TW | XS1496414324 | USD | 125.000.000 | 09/30/2016 | 09/30/2019 |
EAA0TV | DE000EAA0TQ8 | EUR | 50.000.000 | 08/09/2016 | 08/09/2021 |
EAA0TU | XS1468866808 | USD | 350.000.000 | 08/09/2016 | 06/22/2019 |
EAA0TT | XS1459458524 | USD | 500.000.000 | 07/29/2016 | 01/29/2018 |
EAA0TS | XS1451547662 | USD | 200.000.000 | 07/19/2016 | 07/19/2018 |
EAA0TR | XS1436191685 | USD | 150.000.000 | 06/22/2016 | 06/22/2019 |
EAA0TQ_Tr3 | DE000EAA0TQ8 | EUR | 150.000.000 | 07/27/2016 | 06/22/2018 |
EAA0TQ_Tr2 | DE000EAA0TQ8 | EUR | 150.000.000 | 06/29/2016 | 06/22/2018 |
EAA0TQ | DE000EAA0TQ8 | EUR | 100.000.000 | 06/22/2016 | 06/22/2018 |
EAA0TP | DE000EAA0TP0 | EUR | 100.000.000 | 06/20/2016 | 06/20/2018 |
EAA0TN | XS142877686 | USD | 10.000.000 | 07/06/2016 | 07/06/2019 |
EAA0TM | DE000EAA0TM7 | EUR | 1.500.000.000 | 06/08/2016 | 06/07/2019 |
EAA0TL | XS1379350660 | USD | 1.000.000.000 | 03/15/2016 | 03/15/2018 |
EAA0TK | XS1373144879 | GBP | 325.000.000 | 03/01/2016 | 03/07/2019 |
EAA0TJ | XS1346771048 | GBP | 220.000.000 | 01/19/2016 | 01/19/2017 |
EAA0TH | DE000EAA0TH7 | EUR | 1.500.000.000 | 12/07/2015 | 12/07/2018 |
EAA0TG | XS1305131317 | USD | 1.000.000.000 | 10/13/2015 | 10/13/2017 |
EAA0TF | XS1258017901 | GBP | 200.000.000 | 07/08/2015 | 07/08/2016 |
EAA0TE | XS1246817669 | USD | 500.000.000 | 06/17/2015 | 06/16/2017 |
EAA0TD | XS1246702689 | USD | 20.000.000 | 06/15/2015 | 06/14/2019 |
EAA0TC | XS1242509435 | USD | 17.000.000 | 06/05/2015 | 06/05/2017 |
EAA0TB | XS1185057434 | USD | 1.000.000.000 | 02/12/2015 | 02/12/2018 |
EAA0TA | DE000EAA0TA2 | EUR | 50.000.000 | 01/27/2015 | 01/27/2025 |
EAA0SZ | DE000EAA0SZ1 | EUR | 100.000.000 | 02/20/2014 | 02/20/2017 |
EAA0SX | XS1030992348 | USD | 500.000.000 | 02/11/2014 | 02/11/2016 |
EAA0SW_Tr7 | DE000EAA0SW | EUR | 100.000.000 | 11/18/2014 | 01/21/2019 |
EAA0SW_Tr6 | DE000EAA0SW8 | EUR | 100.000.000 | 11/04/2014 | 01/21/2019 |
EAA0SW_Tr5 | DE000EAA0SW8 | EUR | 50.000.000 | 10/21/2014 | 01/21/2019 |
EAA0SW_Tr4 | DE000EAA0SW8 | EUR | 100.000.000 | 10/16/2014 | 01/21/2019 |
EAA0SW_Tr3 | DE000EAA0SW8 | EUR | 50.000.000 | 09/08/2014 | 01/21/2019 |
EAA0SW_Tr2 | DE000EAA0SW8 | EUR | 100.000.000 | 05/27/2014 | 01/21/2019 |
EAA0SW | DE000EAA0SW8 | EUR | 250.000.000 | 01/21/2014 | 01/21/2019 |
EAA0SV | DE000EAA0SV0 | EUR | 1.000.000.000 | 01/31/2013 | 11/04/2016 |
EAA0SU | XS0974320581 | EUR | 11.000.000 | 09/25/2013 | 09/25/2018 |
EAA0ST | DE000EAA0ST4 | EUR | 20.000.000 | 09/23/2013 | 09/23/2022 |
EAA0SR | DE000EAA0SR8 | EUR | 500.000.000 | 08/08/2013 | 02/08/2017 |
EAA0SP | DE000EAA0SP2 | EUR | 20.000.000 | 08/06/2013 | 09/08/2017 |
EAA0SM | DE000EAA0SM9 | EUR | 65.000.000 | 06/25/2013 | 12/15/2015 |
EAA0SL_Tr5 | XS0939446158 | USD | 50.000.000 | 09/08/2014 | 06/07/2016 |
EAA0SL_Tr4 | XS0939446158 | USD | 350.000.000 | 02/18/2014 | 06/07/2016 |
EAA0SL_Tr3 | XS0939446158 | USD | 50.000.000 | 09/18/2013 | 06/07/2016 |
EAA0SL_Tr2 | XS0939446158 | USD | 30.000.000 | 07/26/2013 | 06/07/2016 |
EAA0SL | XS0939446158 | USD | 600.000.000 | 06/07/2013 | 06/07/2016 |
EAA0SK | DE000EAA0SK3 | EUR | 10.000.000 | 05/31/2013 | 05/31/2021 |
EAA0SJ | DE000EAA0SJ5 | EUR | 500.000.000 | 04/19/2013 | 10/31/2016 |
EAA0SH | DE000EAA0SH9 | EUR | 20.000.000 | 03/27/2013 | 03/27/2018 |
EAA0S9 | XS1173928216 | GBP | 100.000.000 | 01/27/2015 | 01/27/2016 |
EAA0S8 | XS1173843654 | GBP | 100.000.000 | 01/26/2015 | 01/26/2016 |
EAA0S7 | XS1170307687 | GBP | 100.000.000 | 01/20/2015 | 01/20/2016 |
EAA0S6 | DE000EAA0S63 | EUR | 150.000.000 | 01/19/2015 | 01/19/2021 |
EAA0S5_Tr2 | DE000EAA0S55 | EUR | 50.000.000 | 01/19/2015 | 01/14/2022 |
EAA0S5 | DE000EAA0S55 | EUR | 100.000.000 | 01/14/2015 | 01/14/2022 |
EAA0S3 | DE000EAA0S30 | EUR | 300.000.000 | 04/09/2014 | 04/11/2016 |
EAA0S2 | DE000EAA0S22 | EUR | 500.000.000 | 04/04/2014 | 10/04/2017 |
EAA0S1 | XS1041993566 | GBP | 40.000.000 | 03/06/2014 | 02/12/2016 |
EAA0S0 | XS1039219883 | USD | 1.750.000.000 | 02/27/2014 | 02/27/2017 |
EAA0LH | DE000EAA0LH4 | EUR | 10.000.000 | 02/06/2013 | 02/06/2023 |
EAA0LG | DE000EAA0LG6 | EUR | 150.000.000 | 01/31/2013 | 01/31/2018 |
EAA0LF_Tr4 | XS0880276042 | USD | 250.000.000 | 03/22/2013 | 01/29/2016 |
EAA0LF_Tr3 | XS0880276042 | USD | 200.000.000 | 03/11/2013 | 01/29/2016 |
EAA0LF_Tr2 | XS0880276042 | USD | 50.000.000 | 03/05/2013 | 01/29/2016 |
EAA0LF_BdL | XS0880276042 | USD | 500.000.000 | 01/29/2013 | 01/29/2016 |
EAA0LF | XS0880276042 | USD | 500.000.000 | 01/29/2013 | 01/29/2016 |
EAA0LE | DE000EAA0LE1 | EUR | 50.000.000 | 01/14/2013 | 01/14/2018 |
EAA0LD | DE000EAA0LD3 | EUR | 20.000.000 | 12/21/2012 | 12/21/2017 |
EAA0LC | DE000EAA0LC5 | EUR | 10.000.000 | 11/28/2012 | 11/28/2018 |
EAA0LB | XS0856691844 | EUR | 750.000.000 | 11/20/2012 | 11/20/2014 |
EAA0LA | DE000EAA0LA9 | EUR | 29.500.000 | 11/12/2012 | 11/12/2019 |
EAA0KZ | DE000EAA0KZ8 | EUR | 1.750.000.000 | 08/30/2012 | 08/30/2017 |
EAA0KY | XS0807575062 | DKK | 60.000.000 | 07/20/2012 | 07/20/2015 |
EAA0KV | DE000EAA0KV7 | EUR | 500.000.000 | 07/05/2012 | 10/05/2015 |
EAA0KU | DE000EAA0KU9 | EUR | 500.000.000 | 06/28/2012 | 03/30/2015 |
EAA0KT | DE000EAA0KT1 | EUR | 500.000.000 | 06/28/2012 | 12/15/2014 |
EAA0KS | DE000EAA0KS3 | EUR | 500.000.000 | 06/28/2012 | 09/28/2014 |
EAA0KR | DE000EAA0KR5 | EUR | 500.000.000 | 06/28/2012 | 06/30/2014 |
EAA0KQ | DE000EAA0KQ7 | EUR | 500.000.000 | 06/28/2012 | 03/28/2014 |
EAA0K9 | DE000EAA0K95 | EUR | 500.000.000 | 11/07/2012 | 11/07/2017 |
EAA0K8 | DE000EAA0K87 | EUR | 25.000.000 | 10/29/2012 | 10/29/2019 |
EAA0K7 | DE000EAA0K79 | EUR | 500.000.000 | 10/30/2012 | 10/30/2017 |
EAA0K6 | DE000EAA0K61 | EUR | 25.000.000 | 10/23/2012 | 10/23/2018 |
EAA0K4 | DE000EAA0K46 | EUR | 10.000.000 | 10/18/2012 | 10/18/2018 |
EAA0K3 | DE000EAA0K38 | EUR | 10.000.000 | 10/17/2012 | 10/17/2017 |
EAA0K2 Tr2 | XS0842077561 | USD | 400.000.000 | 10/22/2012 | 10/15/2014 |
EAA0K2 | XS0842077561 | USD | 600.000.000 | 10/15/2012 | 10/15/2014 |
EAA0CZ | DE000EAA0CZ5 | EUR | 750.000.000 | 04/05/2012 | 04/02/2015 |
EAA0CY | DE000EAA0CY8 | EUR | 20.000.000 | 04/02/2012 | 04/04/2016 |
EAA0CV_Tr2 | DE000EAA0CV4 | EUR | 100.000.000 | 07/26/2012 | 04/22/2014 |
EAA0CV | DE000EAA0CV4 | EUR | 600.000.000 | 03/20/2012 | 04/22/2014 |
EAA0CS | XS0756534847 | USD | 500.000.000 | 03/13/2012 | 03/13/2015 |
EAA0CR | XS0756534680 | USD | 500.000.000 | 03/13/2012 | 03/13/2014 |
EAA0CN | DE000EAA0CN1 | EUR | 1.500.000.000 | 03/12/2012 | 03/12/2014 |
EAA0CM | DE000EAA0CM3 | EUR | 1.500.000.000 | 03/06/2012 | 03/06/2015 |
EAA0CK | DE000EAA0CK7 | EUR | 10.000.000 | 02/27/2012 | 08/27/2015 |
EAA0CH_Tr6 | DE000EAA0CH3 | EUR | 500.000.000 | 10/08/2012 | 08/15/2016 |
EAA0CH_Tr5 | DE000EAA0CH3 | EUR | 250.000.000 | 08/01/2012 | 08/15/2016 |
EAA0CH_Tr4 | DE000EAA0CH3 | EUR | 400.000.000 | 07/17/2012 | 08/15/2016 |
EAA0CH_Tr3 | DE000EAA0CH3 | EUR | 50.000.000 | 06/21/2012 | 08/15/2016 |
EAA0CH_Tr2 | DE000EAA0CH3 | EUR | 50.000.000 | 05/15/2012 | 08/15/2016 |
EAA0CH | DE000EAA0CH3 | EUR | 500.000.000 | 02/09/2012 | 08/15/2016 |
EAA0CB | DE000EAA0CB6 | EUR | 100.000.000 | 02/20/2012 | 01/20/2016 |
EAA0C6_Tr3 | DE000EAA0C61 | EUR | 10.000.000 | 08/09/2012 | 12/12/2018 |
EAA0C6_Tr2 | DE000EAA0C61 | EUR | 15.000.000 | 07/31/2012 | 12/12/2018 |
EAA0C6 | DE000EAA0C61 | EUR | 10.000.000 | 06/12/2012 | 12/12/2018 |
EAA0C5 | DE000EAA0C53 | EUR | 1.750.000.000 | 06/01/2012 | 09/30/2015 |
EAA0C3 | DE000EAA0C38 | EUR | 250.000.000 | 05/04/2012 | 05/04/2015 |
EAA0C2 | DE000EAA0C20 | EUR | 250.000.000 | 05/04/2012 | 05/04/2015 |
EAA0C1 | DE000EAA0C12 | EUR | 250.000.000 | 05/04/2012 | 05/04/2015 |
EAA0C0 | XS0778307156 | USD | 6.000.000 | 05/09/2012 | 05/09/2017 |
EAA0BV | DE000EAA0BV6 | EUR | 10.000.000 | 11/16/2011 | 11/16/2015 |
EAA0BK | DE000EAA0BK9 | EUR | 10.000.000 | 08/22/2011 | 08/22/2016 |
EAA0BD | DE000EAA0BD4 | EUR | 10.000.000 | 06/10/2011 | 06/10/2014 |
EAA0A6 | DE000EAA0A63 | EUR | 1.500.000.000 | 03/29/2011 | 03/29/2016 |
EAA0A4 | DE000EAA0A48 | EUR | 500.000.000 | 03/28/2011 | 03/28/2014 |
EAA0A2 | DE000EAA0A22 | EUR | 13.000.000 | 04/24/2011 | 04/23/2016 |
EAA05Z | XS1958650431 | USD | 1.250.000.000 | 06/03/2019 | 04/03/2022 |
EAA05Y | XS1903674528 | USD | 1.000.000.000 | 07/11/2018 | 05/11/2021 |
EAA05X | XS1791593251 | USD | 1.250.000.000 | 03/15/2018 | 03/13/2020 |
EAA05W | DE000EAA05W0 | EUR | 1.000.000.000 | 02/28/2018 | 02/25/2021 |
EAA05V | XS1718302141 | USD | 1.000.000.000 | 11/16/2017 | 11/16/2020 |
EAA05T | DE000EAA05T6 | EUR | 1.000.000.000 | 06/14/2017 | 06/12/2020 |
EAA05S | XS1576692146 | USD | 300.000.000 | 09/03/2017 | 09/03/2020 |
EAA05R | XS1571985644 | USD | 300.000.000 | 02/28/2017 | 08/28/2018 |
EAA05Q | XS1568004060 | USD | 1.000.000.000 | 02/21/2017 | 02/21/2019 |
EAA056 | XS2345827120 | USD | 1.000.000.000 | 05/26/2021 | 08/25/2023 |
EAA055 | XS2307846555 | USD | 1.000.000.000 | 02/03/2021 | 01/03/2024 |
EAA054 | DE000EAA0541 | EUR | 1.000.000.000 | 03/11/2020 | 03/11/2023 |
EAA053 | XS2181900734 | USD | 1.500.000.000 | 04/06/2020 | 02/06/2023 |
EAA052 | XS2106828309 | USD | 1.250.000.000 | 01/23/2020 | 01/23/2023 |
EAA051 | DE000EAA0517 | EUR | 1.000.000.000 | 11/15/2019 | 11/18/2022 |
EAA050 | XS2027562557 | USD | 1.000.000.000 | 07/17/2019 | 07/16/2021 |
EAA057 | XS2403919702 | USD | 1.000.000.000 | 11/03/2021 | 10/30/2024 |
Investor Relations
Contact Investor Relations
Holger Dohra
Head of Investor Relations
Telefon: +49 211 91345 822
E-Mail: investor.relations@aa1.de